400 €
Lowest annual
1.729 €
Average annual
98
Active programs
Fee list
Annual fees by academic group.
| Faculty | Eğitim Düzeyi | Bölüm / Program | Duration | ECTS | Annual Fee |
|---|---|---|---|---|---|
| Faculty of Law "Iustinianus Primus" | Lisans | Siyaset Bilimleri — İngilizce | 4 Yıl (8 Dönem) | 240 | 2.000 € |
| Faculty of Law "Iustinianus Primus" | Lisans | Hukuk Eğitimi — Makedonca | 4 Yıl | 240 | 2.000 € |
| Faculty of Law "Iustinianus Primus" | Lisans | Gazetecilik | 4 Yıl | 240 | 2.500 € |
| Faculty of Law "Iustinianus Primus" | Lisans | Halkla İlişkiler | 4 Yıl | 240 | 2.500 € |
| Faculty of Economics | Lisans | Ekonomi | 4 Yıl | 240 | 1.500 € |
| Faculty of Economics | Lisans | Pazarlama | 4 Yıl | 240 | 1.500 € |
| Faculty of Economics | Lisans | Yönetim ve Girişimcilik | 4 Yıl | 240 | 1.500 € |
| Faculty of Economics | Lisans | Uluslararası Ticaret | 4 Yıl | 240 | 1.500 € |
| Faculty of Economics | Lisans | Muhasebe ve Denetim | 4 Yıl | 240 | 1.500 € |
| Faculty of Economics | Lisans | Finans | 4 Yıl | 240 | 1.500 € |
| Faculty of Economics | Lisans | E-İşletme | 4 Yıl | 240 | 1.500 € |
| Faculty of Philosophy | Lisans | Uluslararası ve Kültürlerarası Çalışmalar — İngilizce | 4 Yıl (8 Dönem) | 240 | 1.000 € |
| Faculty of Philosophy | Lisans | Psikoloji | 4 Yıl | 240 | 1.000 € |
| Faculty of Philosophy | Lisans | Sosyoloji | 4 Yıl | 240 | 1.000 € |
| Faculty of Philosophy | Lisans | Tarih | 4 Yıl | 240 | 1.000 € |
| Faculty of Philosophy | Lisans | Arkeoloji | 4 Yıl | 240 | 1.000 € |
| Faculty of Philosophy | Lisans | Sosyal Hizmet ve Sosyal Politika | 4 Yıl | 240 | 1.000 € |
| Faculty of Philosophy | Lisans | Özel Eğitim ve Rehabilitasyon | 4 Yıl | 240 | 1.000 € |
| Faculty of Architecture | Bütünleşik Lisans | Mimarlık | 5 Yıl (10 Dönem) | 300 | 2.000 € |
| Faculty of Pedagogy | Lisans | Sınıf Öğretmenliği | 4 Yıl | 240 | 800 € |
| Faculty of Pedagogy | Lisans | Türkçe Sınıflarda Öğretmenlik | 4 Yıl | 240 | 800 € |
| Faculty of Pedagogy | Lisans | Okul Öncesi Eğitim (Türkçe) | 4 Yıl | 240 | 800 € |
| Faculty of Pedagogy | Lisans | Kütüphanecilik | 4 Yıl | 240 | 800 € |
| Faculty of Fine Arts | Lisans | Görsel Sanatlar ve Transmedya Uygulamaları | 4 Yıl | 240 | 1.500 € |
| Faculty of Fine Arts | Lisans | Grafik ve Transmedya Uygulamaları | 4 Yıl | 240 | 1.500 € |
| Faculty of Fine Arts | Lisans | Heykel ve Transmedya Uygulamaları | 4 Yıl | 240 | 1.500 € |
| Faculty of Fine Arts | Lisans | Sanat Pedagojisi | 4 Yıl | 240 | 1.500 € |
| Faculty of Music | Lisans | Müzik İcrası — İngilizce (Piyano, Keman, Şan vb.) | 4 Yıl | 240 | 2.300 € |
| Faculty of Music | Lisans | Müzikoloji | 4 Yıl | 240 | 1.300 € |
| Faculty of Music | Lisans | Müzik Teorisi ve Pedagoji | 4 Yıl | 240 | 1.300 € |
| Faculty of Music | Lisans | Kompozisyon | 4 Yıl | 240 | 1.300 € |
| Faculty of Drama Arts | Lisans | Oyunculuk | 4 Yıl | 240 | 1.500 € |
| Faculty of Drama Arts | Lisans | Tiyatro | 4 Yıl | 240 | 1.500 € |
| Faculty of Drama Arts | Lisans | Tiyatro ve Film Dramaturjisi | 4 Yıl | 240 | 1.500 € |
| Faculty of Medicine | Bütünleşik Lisans | Genel Tıp — İngilizce Eğitim | 6 Yıl (12 Dönem) | 360 | 5.000 € |
| Faculty of Medicine | Bütünleşik Lisans | Genel Tıp — Makedonca Eğitim | 6 Yıl (12 Dönem) | 360 | 3.000 € |
| Faculty of Medicine | Mesleki Eğitim | Hemşirelik / Sağlık Teknisyeni | 3 Yıl (6 Dönem) | 180 | 1.000 € |
| Faculty of Medicine | Mesleki Eğitim | Radyoloji Teknologu | 3 Yıl (6 Dönem) | 180 | 1.000 € |
| Faculty of Medicine | Mesleki Eğitim | Fizyoterapist | 3 Yıl (6 Dönem) | 180 | 1.000 € |
| Faculty of Medicine | Mesleki Eğitim | Tıbbi Laboratuvar Tanıları | 3 Yıl (6 Dönem) | 180 | 1.000 € |
| Faculty of Medicine | Lisans | Dil ve Konuşma Terapisi | 4 Yıl (8 Dönem) | 240 | 1.000 € |
| Faculty of Dentistry | Bütünleşik Lisans | Diş Hekimliği — İngilizce Eğitim | 6 Yıl (12 Dönem) | 360 | 5.000 € |
| Faculty of Dentistry | Bütünleşik Lisans | Diş Hekimliği — Makedonca Eğitim | 6 Yıl (12 Dönem) | 360 | 3.500 € |
| Faculty of Dentistry | Mesleki Eğitim | Profesyonel Diş Teknisyenliği — İngilizce | 3 Yıl (6 Dönem) | 180 | 5.000 € |
| Faculty of Dentistry | Mesleki Eğitim | Profesyonel Diş Teknisyenliği — Makedonca | 3 Yıl (6 Dönem) | 180 | 3.500 € |
| Faculty of Pharmacy | Bütünleşik Lisans | Eczacılık — İngilizce Eğitim | 5 Yıl (10 Dönem) | 300 | 5.000 € |
| Faculty of Pharmacy | Bütünleşik Lisans | Eczacılık — Makedonca Eğitim | 5 Yıl (10 Dönem) | 300 | 2.000 € |
| Faculty of Pharmacy | Mesleki Eğitim | Diyetetik ve Diyet Tedavisi | 3 Yıl (6 Dönem) | 180 | 2.000 € |
| Faculty of Pharmacy | Mesleki Eğitim | Biyomühendislik Laboratuvarı | 3 Yıl (6 Dönem) | 180 | 2.000 € |
| Faculty of Veterinary Medicine | Bütünleşik Lisans | Veteriner Hekimliği — İngilizce Eğitim | 6 Yıl (12 Dönem) | 360 | 4.000 € |
| Faculty of Veterinary Medicine | Bütünleşik Lisans | Veteriner Hekimliği — Makedonca Eğitim | 6 Yıl (12 Dönem) | 360 | 3.000 € |
| Faculty of Natural Sciences and Mathematics | Lisans | Matematik | 4 Yıl (8 Dönem) | 240 | 1.500 € |
| Faculty of Natural Sciences and Mathematics | Lisans | Fizik | 4 Yıl (8 Dönem) | 240 | 1.500 € |
| Faculty of Natural Sciences and Mathematics | Lisans | Kimya | 4 Yıl (8 Dönem) | 240 | 1.500 € |
| Faculty of Natural Sciences and Mathematics | Lisans | Biyoloji | 4 Yıl (8 Dönem) | 240 | 1.500 € |
| Faculty of Natural Sciences and Mathematics | Lisans | Coğrafya ve Turizm | 4 Yıl (8 Dönem) | 240 | 1.500 € |
| Faculty of Natural Sciences and Mathematics | Lisans | Etnoloji ve Antropoloji | 4 Yıl (8 Dönem) | 240 | 1.500 € |
| Faculty of Computer Science and Engineering | Lisans | Yazılım Mühendisliği ve Bilgi Sistemleri — İngilizce | 3–4 Yıl (6/8 Dönem) | 240 | 2.300 € |
| Faculty of Computer Science and Engineering | Lisans | Yazılım Mühendisliği ve Bilgi Sistemleri — Makedonca | 3–4 Yıl (6/8 Dönem) | 240 | 2.000 € |
| Faculty of Computer Science and Engineering | Lisans | İnternet, Ağlar ve Güvenlik | 3–4 Yıl (6/8 Dönem) | 240 | 2.000 € |
| Faculty of Computer Science and Engineering | Lisans | Bilgi Teknolojilerinin Uygulanması | 3–4 Yıl (6/8 Dönem) | 240 | 2.000 € |
| Faculty of Computer Science and Engineering | Lisans | Bilgisayar Bilimleri | 3–4 Yıl (6/8 Dönem) | 240 | 2.000 € |
| Faculty of Agricultural Sciences and Food | Lisans | Tarım | 4 Yıl | 240 | 1.000 € |
| Faculty of Agricultural Sciences and Food | Lisans | Bahçecilik ve Çiçekçilik | 4 Yıl | 240 | 1.000 € |
| Faculty of Agricultural Sciences and Food | Lisans | Agroekoloji | 4 Yıl | 240 | 1.000 € |
| Faculty of Agricultural Sciences and Food | Lisans | Gıda Kalitesi ve Güvenliği | 4 Yıl | 240 | 1.000 € |
| Faculty of Agricultural Sciences and Food | Lisans | Dijital Tarım | 4 Yıl | 240 | 1.000 € |
| Faculty of Agricultural Sciences and Food | Lisans | Tarım Ekonomisi | 4 Yıl | 240 | 1.000 € |
| Faculty of Civil Engineering | Lisans | İnşaat Mühendisliği | 4 Yıl | 240 | 2.000 € |
| Faculty of Civil Engineering | Lisans | Jeodezi ve Jeoinformatik | 4 Yıl | 240 | 2.000 € |
| Faculty of Civil Engineering | Lisans | Geoteknik Mühendisliği | 4 Yıl | 240 | 2.000 € |
| Faculty of Electrical Engineering and IT | Lisans | Elektrik Enerjisi Mühendisliği ve Yenilenebilir Enerji | 4 Yıl | 240 | 2.000 € |
| Faculty of Electrical Engineering and IT | Lisans | Bilgisayar Sistemleri Mühendisliği, Otomasyon ve Robotik | 4 Yıl | 240 | 2.000 € |
| Faculty of Electrical Engineering and IT | Lisans | Telekomünikasyon ve Bilgi Mühendisliği | 4 Yıl | 240 | 2.000 € |
| Faculty of Electrical Engineering and IT | Lisans | Bilgisayar Teknolojileri ve Mühendisliği | 4 Yıl | 240 | 2.000 € |
| Faculty of Mechanical Engineering | Lisans | Üretim Mühendisliği | 4 Yıl | 240 | 400 € |
| Faculty of Mechanical Engineering | Lisans | Mekatronik | 4 Yıl | 240 | 400 € |
| Faculty of Mechanical Engineering | Lisans | Termal ve Enerji Mühendisliği | 4 Yıl | 240 | 400 € |
| Faculty of Mechanical Engineering | Lisans | Endüstri Mühendisliği ve Yönetim | 4 Yıl | 240 | 400 € |
| Faculty of Mechanical Engineering | Lisans | Enerji ve Ekoloji | 4 Yıl | 240 | 400 € |
| Faculty of Mechanical Engineering | Lisans | Endüstriyel Tasarım | 4 Yıl | 240 | 400 € |
| Faculty of Technology and Metallurgy | Lisans | Metalurjik Dijital Mühendislik — İngilizce | 4 Yıl (8 Dönem) | 240 | 2.500 € |
| Faculty of Technology and Metallurgy | Lisans | Giyim Tasarımı ve Mühendisliği — İngilizce | 4 Yıl (8 Dönem) | 240 | 2.500 € |
| Faculty of Technology and Metallurgy | Lisans | Teknolojik Süreçlerin Tasarımı ve Yönetimi — İngilizce | 4 Yıl (8 Dönem) | 240 | 2.500 € |
| Faculty of Technology and Metallurgy | Lisans | Malzeme Mühendisliği ve Nanoteknoloji — İngilizce | 4 Yıl (8 Dönem) | 240 | 2.500 € |
| Faculty of Technology and Metallurgy | Lisans | Metalurji — Makedonca | 4 Yıl | 240 | 2.000 € |
| Faculty of Technology and Metallurgy | Lisans | Gıda Teknolojisi — Makedonca | 4 Yıl | 240 | 2.000 € |
| Faculty of Technology and Metallurgy | Lisans | Biyoteknoloji — Makedonca | 4 Yıl | 240 | 2.000 € |
| Faculty of Technology and Metallurgy | Lisans | Malzeme Mühendisliği ve Nanoteknolojiler — Makedonca | 4 Yıl | 240 | 2.000 € |
| Faculty of Forestry | Lisans | Ormancılık | 4 Yıl | 240 | 500 € |
| Faculty of Forestry | Lisans | Peyzaj Mimarlığı | 4 Yıl | 240 | 500 € |
| Faculty of Forestry | Lisans | Eko-mühendislik ve Eko-yönetim | 4 Yıl | 240 | 500 € |
| Faculty of Physical Education, Sport and Health | Lisans | Beden Eğitimi ve Sağlık Eğitimi | 4 Yıl (8 Dönem) | 240 | 1.200 € |
| Faculty of Physical Education, Sport and Health | Lisans | Spor Antrenörlüğü | 3 Yıl (6 Dönem) | 180 | 1.200 € |
| Faculty of Design and Technologies | Lisans | Mobilya ve Ahşap Mühendisliği | 4 Yıl | 240 | 1.200 € |
| Faculty of Design and Technologies | Lisans | Mobilya ve İç Mekân Tasarımı | 4 Yıl | 240 | 1.200 € |
| Institute of Earthquake Engineering and Engineering Seismology | Yüksek Lisans | Deprem Mühendisliği ve Yapısal Dinamik | 2 Yıl | 120 | 3.000 € |
| Institute of Earthquake Engineering and Engineering Seismology | Doktora | Sismoloji ve Afet Yönetimi Doktorası | 3 Yıl | 180 | 4.000 € |
Fees listed are per academic year. Contact our office for current pricing.
What is included
What does the annual fee cover?
✓ Included
- All mandatory courses in the faculty program (with ECTS)
- Library, e-archive and digital learning platform access
- Exam fees and course registration
- Clinical internship and laboratory access (by program)
- Graduation diploma and transcript
— Not included
- Dormitory or accommodation (average €100–250/month)
- Health insurance (mandatory, €60–120/year)
- Transport and daily living expenses
- Apostille, certified translation and official document costs
Payment plans
Single payment or 2 installments.
01
Single payment
Full annual fee paid at registration.
- Single transfer in September registration period
- Early payment discount at some faculties
Recommended
Two installments
First half at registration, second half in February.
- 50% — September registration period
- 50% — Beginning of second term in February
- Most Turkish students' preference
03
Scholarships & discounts
Discount opportunities for academic achievement and special cases.
- Scholarship research for high GPA
- Faculty consultation for special cases
About fees
Frequently Asked Questions
Can the annual fee change during the year?
No. The fee paid at registration is fixed for that academic year.
Do I pay directly to the university?
Yes. All tuition fees are paid directly to UKIM. Our office coordinates the process.
Can I pay in TL or another currency?
The official rate is in EUR. EUR transfers from Turkey are possible.
Are there scholarship opportunities?
Partial scholarship options can be explored. Contact our office for details.
Are there additional payments after graduation?
No. There are no additional fees for diploma and YÖK recognition file.